*Ludwigia hyssopifolia | *Ludwigia hyssopifolia | |||
Description:Flower | Description:Plant | |||
Location:Howard Springs Road, Northern Territory | Location:Howard Springs Road, Northern Territory | |||
GPS coordinates:12˚27.7758S, 131°02.7204E | GPS coordinates:12˚27.7758S, 131°02.7204E | |||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | |||
Field No.:6570 | Field No.:6570 | |||
*Ludwigia hyssopifolia | *Ludwigia hyssopifolia | |||
Description:Leaf - underside | Description:Flower - side view | |||
Location:Howard Springs Road, Northern Territory | Location:Howard Springs Road, Northern Territory | |||
GPS coordinates:12˚27.7758S, 131°02.7204E | GPS coordinates:12˚27.7758S, 131°02.7204E | |||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | |||
Field No.:6570 | Field No.:6570 | |||
*Ludwigia hyssopifolia | *Ludwigia hyssopifolia | |||
Description:Flower showing calyces | Description:Leaf | |||
Location:Howard Springs Road, Northern Territory | Location:Howard Springs Road, Northern Territory | |||
GPS coordinates:12˚27.7758S, 131°02.7204E | GPS coordinates:12˚27.7758S, 131°02.7204E | |||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | |||
Field No.:6570 | Field No.:6570 | |||
*Ludwigia hyssopifolia | *Ludwigia hyssopifolia | |||
Description:Early fruit | Description:Plant in swampy habitat | |||
Location:Howard Springs Road, Northern Territory | Location:Howard Springs Road, Northern Territory | |||
GPS coordinates:12˚27.7758S, 131°02.7204E | GPS coordinates:12˚27.7758S, 131°02.7204E | |||
Date of photo:26 May 2018 | Date of photo:26 May 2018 | |||
Field No.:6570 | Field No.:6570 | |||
References (accessed 8 July 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 July 2018
Page edited 9 July 2018
© Roger Fryer and Jill Newland 2018